Academic Projects · B-Tech Year 2

SAE 3.04 — Call for Tender Response

Complete proposal for a multi-site network

Context

As a network integrator, we built a comprehensive proposal for a company's digital transformation across multiple sites.

In detail

Offer highlights

  • Hybrid MPLS/IPsec WAN design
  • Layered security with 802.1X and ACLs
  • Service catalogue with SLA
  • Progressive deployment strategy

Deliverables

  • Executive brief — challenges and value proposition
  • Technical dossier — schematics, IP plan, VLANs, HA
  • Risk & governance plan
  • CAPEX/OPEX budget workbook

Planning

  • Phase 0 — Mobilisation and kick-off
  • Phase 1 — Pilot site and tests
  • Phase 2 — Rollout waves
  • Phase 3 — Handover and documentation

Risk management

  • Supply chain delays → Dual-sourcing
  • Service disruption → Night-time cutovers
  • Compliance gaps → RGPD/ISO 27001 checks

Skills

  • Formal public procurement writing
  • Cisco IOS network engineering
  • Cybersecurity design
  • Project governance (RACI, budget, risks)

Note

Deliverables confidential, can be shared on request.

National curriculum
Critical learning outcomes
  • AC21.01 | Configure and troubleshoot dynamic routing in a network
  • AC21.02 | Configure and explain a simple QoS policy and basic network security functions
  • AC21.03 | Deploy client workstations and virtualized solutions adapted to a given situation
  • AC21.04 | Deploy advanced network services
  • AC21.05 | Identify operator networks and Internet architecture
  • AC21.06 | Work in a team to develop professional skills
  • AC22.02 | Set up secure remote access
  • AC22.03 | Set up multi-site connection via operator network
  • AC24.02DevCloud | Virtualize an environment
Essential components
  • CE1.01 | by choosing appropriate network solutions and technologies
  • CE1.02 | by respecting fundamental IT security principles
  • CE1.03 | by using a rigorous approach for resolving malfunctions
  • CE1.04 | by respecting professional rules
  • CE1.05 | by ensuring technological watch
  • CE2.01 | by communicating with the client and the various stakeholders involved, sometimes in English
  • CE2.02 | by demonstrating a scientific approach
  • CE2.03 | by choosing appropriate solutions and technologies
  • CE4.01 | by respecting specifications
  • CE4.02 | by documenting the work done
  • CE4.03 | by integrating security issues
Mobilized and combined resources
  • R3.01 | Campus networks
  • R3.02 | Operator networks
  • R3.03 | Advanced network services
  • R3.04 | Directory services
  • R3.11 | Professional English 1
  • R3.12 | Professional Expression-Culture-Communication: Knowing how to collaborate
  • R3.13 | Personal and Professional Project
  • R3.15 | Project management 2: Using project management methods
  • R3.DevCloud.17 | Advanced virtualization
Targeted competencies
  • Coordinate modular infrastructures
  • Administer networks and the Internet
  • Connect companies and users